ABSTRACT
Objective
Materials and Methods
Results and Discussion
Implications and Applications
Key words
INTRODUCTION
- Woolums A.R.
- Berghaus R.D.
- Smith D.R.
- White B.J.
- Engelken T.J.
- Irsik M.B.
- Matlick D.K.
- Jones A.L.
- Ellis R.W.
- Smith I.J.
- Mason G.L.
- Waggoner E.R.
NAHMS (National Animal Health Monitoring System). 2011. Health and Health Management on U.S. Feedlots with a Capacity of 1,000 or More Head. Accessed Apr. 11, 2022. https://www.aphis.usda.gov/animal_health/nahms/feedlot/downloads/feedlot2011/Feed11_dr_PartIV_1.pdf.
MATERIALS AND METHODS
Data Source
Morbidity Timing

Mortality Timing

Statistical Analysis
RESULTS AND DISCUSSION
Morbidity
Characteristic | EARLY | MID | LATE |
---|---|---|---|
Total (no.) | 141,097 | 33,871 | 13,469 |
Days on feed at first pull | |||
Median | 22 | 82 | 148 |
Mean | 26 | 85 | 149 |
Quarter of arrival | |||
1 | 36,054 (19.1) | 10,469 (5.6) | 4,851 (2.6) |
2 | 26,129 (13.9) | 9,583 (5.1) | 3,196 (1.7) |
3 | 38,605 (20.5) | 7,528 (4.0) | 2,425 (1.3) |
4 | 40,309 (21.4) | 6,291 (3.3) | 2,997 (1.6) |
Metaphylaxis | |||
Yes | 11,670 (6.2) | 3,084 (1.6) | 1,235 (0.7) |
No | 129,427 (68.7) | 30,787 (16.3) | 12,234 (6.5) |
Sex | |||
Steer | 103,995 (55.2) | 23,544 (12.5) | 8,838 (4.7) |
Heifer | 37,102 (19.7) | 10,327 (5.5) | 4,631 (2.5) |
Cohort size | |||
20–100 | 17,437 (9.3) | 3,391 (1.8) | 1,298 (0.7) |
101–200 | 61,086 (32.4) | 13,315 (7.1) | 5,318 (2.8) |
201–300 | 36,819 (19.5) | 9,493 (5.0) | 3,846 (2.0) |
301–400 | 25,748 (13.7) | 7,670 (4.1) | 3,007 (1.6) |
Average weight at arrival (kg) | |||
227–272 | 4,961 (2.6) | 1,252 (0.7) | 345 (0.2) |
273–318 | 36,148 (19.2) | 7,238 (3.8) | 2,651 (1.4) |
319–363 | 47,697 (25.3) | 10,424 (5.5) | 4,431 (2.4) |
364–409 | 38,035 (20.2) | 10,244 (5.4) | 4,080 (2.2) |
410–455 | 14,256 (7.6) | 4,713 (2.5) | 1,962 (1.0) |
Covariate | P-value |
---|---|
Sex | <0.01 |
Quarter of arrival | <0.01 |
Lot size category | <0.01 |
Arrival weight category | <0.01 |
Metaphylaxis | 0.14 |
Sex × quarter of arrival | 0.01 |
Sex × arrival weight category | 0.01 |
Quarter of arrival × lot size category | 0.01 |
Quarter of arrival × arrival weight category | <0.01 |
Quarter of arrival × metaphylaxis | <0.01 |
Lot size category × arrival weight category | <0.01 |

Covariate | Level | EARLY | MID | LATE | |||||
---|---|---|---|---|---|---|---|---|---|
Probability (%) | 95% CI | Probability (%) | 95% CI | Probability (%) | 95% CI | ||||
Quarter of arrival × arrival weight category (kg) | 1 × (227–272) | 75.2 | 69.3, 81.0 | 18.7 | 14.7, 22.7 | 6.1 | 4.3, 8.0 | ||
1 × (273–318) | 68.6 | 64.5, 72.7 | 23.1 | 20.5, 25.7 | 8.3 | 6.8, 9.8 | |||
1 × (319–363) | 67.5 | 63.3, 71.8 | 23.7 | 21.1, 26.4 | 8.8 | 7.1, 10.4 | |||
1 × (364–409) | 61.0 | 56.2, 65.7 | 27.8 | 25.1, 30.5 | 11.3 | 9.2, 13.3 | |||
1 × (410–455) | 52.5 | 46.9, 58.1 | 32.2 | 29.7, 34.9 | 15.2 | 12.2, 18.3 | |||
2 × (227–272) | 73.7 | 66.7, 80.7 | 19.7 | 15.0, 24.5 | 6.6 | 4.3, 8.8 | |||
2 × (273–318) | 72.7 | 68.3, 77.2 | 20.4 | 17.4, 23.4 | 6.8 | 5.4, 8.3 | |||
2 × (319–363) | 67.4 | 62.5, 72.2 | 23.9 | 20.9, 27.0 | 8.7 | 6.9, 10.5 | |||
2 × (364–409) | 60.9 | 55.6, 66.3 | 27.9 | 24.9, 31.0 | 11.2 | 8.9, 13.5 | |||
2 × (410–455) | 52.1 | 46.1, 58.1 | 32.6 | 29.8, 35.5 | 15.2 | 12.0, 18.4 | |||
3 × (227–272) | 88.4 | 84.8, 91.9 | 9.1 | 6.4, 11.8 | 2.5 | 1.7, 3.3 | |||
3 × (273–318) | 84.5 | 81.7, 87.3 | 12.0 | 10.0, 14.1 | 3.4 | 2.7, 4.2 | |||
3 × (319–363) | 81.9 | 78.8, 85.0 | 14.0 | 11.7, 16.2 | 4.1 | 3.3, 5.0 | |||
3 × (364–409) | 78.2 | 74.5, 81.8 | 16.7 | 14.1, 19.3 | 5.2 | 4.1, 6.2 | |||
3 × (410–455) | 72.9 | 68.2, 77.5 | 20.4 | 17.2, 23.5 | 6.8 | 5.3, 8.2 | |||
4 × (227–272) | 78.4 | 73.3, 83.6 | 16.4 | 12.7, 20.0 | 5.2 | 3.7, 6.7 | |||
4 × (273–318) | 79.9 | 76.8, 83.0 | 15.4 | 13.2, 17.6 | 4.7 | 3.8, 5.6 | |||
4 × (319–363) | 77.3 | 74.0, 80.7 | 17.2 | 14.8, 19.5 | 5.5 | 4.5, 6.5 | |||
4 × (364–409) | 76.3 | 72.7, 79.9 | 18.0 | 15.4, 20.5 | 5.7 | 4.6, 6.8 | |||
4 × (410–455) | 74.4 | 70.0, 78.8 | 19.3 | 16.3, 22.3 | 6.3 | 4.9, 7.7 | |||
Sex × arrival weight category (kg) | Heifer × (227–272) | 75.6 | 71.4, 79.8 | 18.3 | 15.5, 21.2 | 6.1 | 4.7, 7.5 | ||
Heifer × (273–318) | 73.5 | 70.0, 77.0 | 19.7 | 17.4, 22.1 | 6.7 | 5.6, 7.9 | |||
Heifer × (319–363) | 68.4 | 64.5, 72.3 | 23.1 | 20.7, 25.6 | 8.5 | 7.0, 9.9 | |||
Heifer × (364–409) | 65.2 | 61.0, 69.3 | 25.1 | 22.6, 27.5 | 9.8 | 8.1, 11.5 | |||
Heifer × (410–455) | 59.2 | 53.9, 64.5 | 28.3 | 25.5, 31.1 | 12.5 | 10.0, 15.1 | |||
Steer × (227–272) | 82.3 | 77.4, 87.1 | 13.6 | 10.1, 17.2 | 4.1 | 2.8, 5.4 | |||
Steer × (273–318) | 79.4 | 76.4, 82.3 | 15.7 | 13.6, 17.8 | 4.9 | 4.0, 5.8 | |||
Steer × (319–363) | 78.7 | 75.7, 81.6 | 16.3 | 14.2, 18.4 | 5.1 | 4.2, 6.0 | |||
Steer × (364–409) | 73.0 | 69.6, 76.4 | 20.1 | 17.8, 22.4 | 6.9 | 5.7, 8.0 | |||
Steer × (410–455) | 66.8 | 62.8, 70.7 | 24.0 | 21.6, 26.4 | 9.2 | 7.7, 10.8 | |||
Quarter of arrival × lot size category | 1 × (20–100) | 68.7 | 64.4, 73.0 | 22.7 | 20.0, 25.4 | 8.6 | 6.9, 10.2 | ||
1 × (101–200) | 64.2 | 59.8, 68.6 | 25.6 | 23.1, 28.2 | 10.2 | 8.4, 12.0 | |||
1 × (201–300) | 64.2 | 59.5, 68.9 | 25.7 | 22.9, 28.5 | 10.1 | 8.2, 12.0 | |||
1 × (301–400) | 62.7 | 58.1, 67.3 | 26.4 | 23.7, 29.0 | 10.9 | 8.9, 13.0 | |||
2 × (20–100) | 68.8 | 63.9, 73.7 | 22.7 | 19.6, 25.8 | 8.5 | 6.6, 10.3 | |||
2 × (101–200) | 65.0 | 60.1, 69.8 | 25.2 | 22.3, 28.1 | 9.8 | 7.8, 11.8 | |||
2 × (201–300) | 63.2 | 57.8, 68.6 | 26.4 | 23.1, 29.6 | 10.4 | 8.2, 12.6 | |||
2 × (301–400) | 64.4 | 59.1, 69.7 | 25.4 | 22.3, 28.6 | 10.1 | 8.0, 12.3 | |||
3 × (20–100) | 83.9 | 81.0, 86.8 | 12.4 | 10.3, 14.5 | 3.7 | 2.9, 4.4 | |||
3 × (101–200) | 81.3 | 78.2, 84.4 | 14.4 | 12.1, 16.6 | 4.3 | 3.5, 5.2 | |||
3 × (201–300) | 80.6 | 77.1, 84.0 | 14.9 | 12.4, 17.4 | 4.5 | 3.6, 5.5 | |||
3 × (301–400) | 78.9 | 75.2, 82.6 | 16.0 | 13.4, 18.7 | 5.1 | 4.0, 6.2 | |||
4 × (20–100) | 82.5 | 79.5, 85.5 | 13.5 | 11.3, 15.7 | 4.0 | 3.2, 4.8 | |||
4 × (101–200) | 75.6 | 72.0, 79.2 | 18.4 | 16.0, 20.9 | 6.0 | 4.8, 7.1 | |||
4 × (201–300) | 72.9 | 68.7, 77.1 | 20.3 | 17.5, 23.1 | 6.8 | 5.4, 8.1 | |||
4 × (301–400) | 78.1 | 74.2, 82.0 | 16.7 | 13.9, 19.5 | 5.2 | 4.1, 6.3 | |||
Quarter of arrival × sex | 1 × heifer | 60.0 | 55.5, 64.5 | 28.1 | 25.6, 30.6 | 12.0 | 9.8, 14.0 | ||
1 × steer | 70.0 | 66.0, 73.8 | 22.1 | 19.6, 24.6 | 8.0 | 6.6, 9.4 | |||
2 × heifer | 61.1 | 55.9, 66.3 | 27.5 | 24.6, 30.4 | 11.4 | 9.1, 13.7 | |||
2 × steer | 69.9 | 65.1, 74.1 | 22.3 | 19.4, 25.2 | 8.0 | 6.4, 9.7 | |||
3 × heifer | 79.2 | 75.7, 82.6 | 15.9 | 13.4, 18.3 | 5.0 | 4.0, 6.0 | |||
3 × steer | 83.1 | 80.3, 86.0 | 13.0 | 10.9, 15.1 | 3.9 | 3.1, 4.6 | |||
4 × heifer | 73.2 | 69.3, 77.1 | 20.1 | 17.5, 22.7 | 6.7 | 5.4, 7.9 | |||
4 × steer | 81.4 | 78.4, 84.3 | 14.4 | 12.2, 16.5 | 4.3 | 3.5, 5.1 | |||
Quarter of arrival × metaphylaxis | 1 × no metaphylaxis | 69.0 | 65.4, 72.7 | 22.7 | 20.3, 25.0 | 8.3 | 6.9, 9.6 | ||
1 × metaphylaxis | 60.8 | 55.7, 66.0 | 27.6 | 24.7, 30.4 | 11.6 | 9.3, 13.9 | |||
2 × no metaphylaxis | 67.2 | 63.4, 71.0 | 23.8 | 21.4, 26.2 | 9.0 | 7.5, 10.4 | |||
2 × metaphylaxis | 63.5 | 56.7, 70.3 | 26.0 | 22.0, 30.0 | 10.4 | 7.6, 13.2 | |||
3 × no metaphylaxis | 79.2 | 76.3, 82.0 | 15.9 | 13.9, 17.9 | 5.0 | 4.1, 5.8 | |||
3 × metaphylaxis | 83.2 | 79.1, 87.2 | 13.0 | 10.0, 15.9 | 3.8 | 2.8, 4.9 | |||
4 × no metaphylaxis | 77.8 | 74.7, 80.8 | 16.9 | 14.7, 19.1 | 5.3 | 4.4, 6.2 | |||
4 × metaphylaxis | 76.8 | 72.8, 80.7 | 17.6 | 14.8, 20.3 | 5.6 | 4.4, 6.8 | |||
Lot size category × arrival weight category (kg) | (20–100) × (227–272) | 84.1 | 80.3, 87.9 | 12.3 | 9.5, 15.1 | 3.6 | 2.6, 4.6 | ||
(101–200) × (227–272) | 74.7 | 69.8, 79.6 | 18.9 | 15.6, 22.2 | 6.3 | 4.8, 7.9 | |||
(201–300) × (227–272) | 75.1 | 67.2, 83.0 | 18.6 | 13.3, 24.0 | 6.2 | 3.7, 8.7 | |||
(301–400) × (227–272) | 81.2 | 75.9, 87.5 | 14.0 | 9.8, 18.3 | 4.2 | 2.6, 5.8 | |||
(20–100) × (273–318) | 80.5 | 77.4, 83.5 | 14.9 | 12.8, 17.1 | 4.6 | 3.7, 5.5 | |||
(101–200) × (273–318) | 78.7 | 75.7, 81.7 | 16.2 | 14.1, 18.3 | 5.1 | 4.2, 6.0 | |||
(201–300) × (273–318) | 73.3 | 69.4, 77.1 | 19.9 | 17.4, 22.5 | 6.8 | 5.5, 8.0 | |||
(301–400) × (273–318) | 73.3 | 69.1, 77.6 | 19.9 | 17.0, 22.7 | 6.8 | 5.4, 8.2 | |||
(20–100) × (319–363) | 77.6 | 74.4, 81.0 | 16.9 | 14.6, 19.2 | 5.5 | 4.4, 6.5 | |||
(101–200) × (319–363) | 72.8 | 69.4, 76.3 | 20.2 | 17.9, 22.5 | 7.0 | 5.8, 8.2 | |||
(201–300) × (319–363) | 71.3 | 67.6, 75.0 | 21.2 | 18.8, 23.6 | 7.5 | 6.2, 8.8 | |||
(301–400) × (319–363) | 72.4 | 68.5, 76.3 | 20.5 | 17.9, 23.1 | 7.1 | 5.8, 8.5 | |||
(20–100) × (364–409) | 72.7 | 68.9, 76.6 | 20.2 | 17.7, 22.7 | 7.1 | 5.7, 8.4 | |||
(101–200) × (364–409) | 68.2 | 64.4, 72.1 | 23.1 | 20.7, 25.6 | 8.6 | 7.2, 10.1 | |||
(201–300) × (364–409) | 68.5 | 64.5, 72.4 | 23.0 | 20.6, 25.5 | 8.5 | 7.0, 10.0 | |||
(301–400) × (364–409) | 66.9 | 62.7, 71.1 | 23.9 | 21.4, 26.5 | 9.1 | 7.5, 10.8 | |||
(20–100) × (410–455) | 64.9 | 60.1, 69.7 | 25.0 | 22.2, 27.7 | 10.1 | 8.1, 12.2 | |||
(101–200) × (410–455) | 63.1 | 58.7, 67.5 | 26.1 | 23.6, 28.6 | 10.8 | 8.8, 12.7 | |||
(201–300) × (410–455) | 63.0 | 58.2, 67.8 | 26.2 | 23.5, 29.0 | 10.8 | 8.7, 12.9 | |||
(301–400) × (410–455) | 60.8 | 55.5, 66.2 | 27.3 | 24.4, 30.2 | 11.8 | 9.4, 14.3 |

Mortality
Characteristic | EARLY | MID | LATE |
---|---|---|---|
Total (no.) | 7,821 | 3,625 | 2,545 |
Days on feed at death | |||
Median | 29 | 90 | 155 |
Mean | 32 | 91 | 157 |
Quarter of arrival | |||
1 | 1,661 (11.9) | 915 (6.5) | 763 (5.5) |
2 | 1,029 (7.4) | 857 (6.1) | 621 (4.4) |
3 | 2,195 (15.7) | 935 (6.7) | 555 (4.0) |
4 | 2,936 (21.0) | 918 (6.6) | 606 (4.3) |
Metaphylaxis | |||
Yes | 592 (4.2) | 183 (1.3) | 129 (0.9) |
No | 7,229 (51.7) | 3,442 (24.6) | 2,416 (17.3) |
Sex | |||
Steer | 5,458 (39.0) | 2,358 (16.9) | 1,592 (11.4) |
Heifer | 2,363 (16.9) | 1,267 (9.1) | 952 (6.8) |
Cohort size | |||
20–100 | 1,498 (10.7) | 550 (3.9) | 345 (2.5) |
101–200 | 2,957 (21.1) | 1,293 (9.2) | 939 (6.7) |
201–300 | 2,074 (14.8) | 1,065 (7.6) | 709 (5.1) |
301–400 | 1,292 (9.2) | 717 (5.1) | 552 (3.9) |
Average weight at arrival (kg) | |||
(227–272) | 404 (2.9) | 140 (1.0) | 70 (0.5) |
(273–318) | 2,234 (16.0) | 914 (6.5) | 562 (4.1) |
(319–363) | 2,712 (19.4) | 1,276 (9.1) | 868 (6.2) |
(364–409) | 1,866 (13.3) | 956 (6.8) | 779 (5.6) |
(410–455) | 605 (4.3) | 338 (2.4) | 266 (1.9) |
- Loneragan G.H.
- Gould D.H.
- Mason G.L.
- Garry F.B.
- Yost G.S.
- Lanza D.L.
- Miles D.G.
- Hoffman B.W.
- Mills L.J.
Covariate | P-value |
---|---|
Sex | <0.01 |
Quarter of arrival | <0.01 |
Lot size category | 0.01 |
Arrival weight category | <0.01 |
Metaphylaxis | <0.01 |
Quarter of arrival × sex | 0.03 |
Sex × lot size category | <0.01 |

Covariate | Level | EARLY | MID | LATE | |||||
---|---|---|---|---|---|---|---|---|---|
Probability (%) | 95% CI | Probability (%) | 95% CI | Probability (%) | 95% CI | ||||
Arrival weight category | (227–272) | 66.7 | 58.5, 75.0 | 22.9 | 18.2, 27.7 | 10.3 | 6.8, 13.9 | ||
(273–318) | 59.9 | 52.3, 67.6 | 26.6 | 22.7, 30.5 | 13.4 | 9.6, 17.3 | |||
(319–363) | 57.3 | 49.5, 65.1 | 27.9 | 24.1, 31.7 | 14.8 | 10.7, 18.9 | |||
(364–409) | 53.0 | 44.9, 61.0 | 29.8 | 26.3, 33.3 | 17.2 | 12.5, 21.9 | |||
(410–455) | 51.0 | 42.5, 59.5 | 30.6 | 27.2, 34.0 | 18.4 | 13.2, 23.6 | |||
Metaphylaxis | No metaphylaxis | 51.9 | 44.3, 59.5 | 30.3 | 27.1, 33.5 | 17.8 | 13.3, 22.4 | ||
Metaphylaxis | 63.3 | 55.0, 71.6 | 24.9 | 20.4, 29.4 | 11.8 | 8.0, 15.7 | |||
Quarter of arrival × sex | 1 × heifer | 44.8 | 36.2, 53.4 | 33.0 | 30.2, 35.8 | 22.2 | 16.2, 28.3 | ||
2 × heifer | 46.5 | 37.7, 55.3 | 32.5 | 29.4, 35.5 | 21.0 | 15.1, 26.9 | |||
3 × heifer | 58.1 | 49.7, 66.5 | 27.7 | 23.5, 31.9 | 14.2 | 9.9, 18.5 | |||
4 × heifer | 59.8 | 51.5, 68.0 | 26.9 | 22.6, 31.2 | 13.4 | 9.3, 17.4 | |||
1 × steer | 60.9 | 52.9, 69.0 | 26.4 | 22.1, 30.7 | 12.7 | 8.9, 16.4 | |||
2 × steer | 53.7 | 45.3, 62.2 | 29.9 | 26.0, 33.8 | 16.4 | 11.7, 21.0 | |||
3 × steer | 67.6 | 60.3, 74.9 | 22.7 | 18.3, 27.0 | 9.7 | 6.8, 12.7 | |||
4 × steer | 69.3 | 62.2, 76.3 | 21.7 | 17.3, 26.0 | 9.1 | 6.3, 11.9 | |||
Sex × lot size category | Heifer × (20–100) | 61.8 | 53.5, 70.1 | 25.7 | 21.3, 30.2 | 12.5 | 8.5, 16.4 | ||
Heifer × (101–200) | 49.7 | 41.4, 58.0 | 31.2 | 28.0, 34.5 | 19.1 | 13.9, 24.3 | |||
Heifer × (201–300) | 50.1 | 41.4, 58.8 | 31.1 | 27.6, 34.6 | 18.8 | 13.4, 24.2 | |||
Heifer × (301–400) | 47.6 | 38.4, 56.8 | 32.0 | 28.7, 35.3 | 20.4 | 14.4, 26.5 | |||
Steer × (20–100) | 63.4 | 55.4, 71.4 | 24.9 | 20.5, 29.3 | 11.7 | 8.1, 15.4 | |||
Steer × (101–200) | 64.6 | 57.2, 72.0 | 24.2 | 20.0, 28.4 | 11.2 | 7.9, 14.4 | |||
Steer × (201–300) | 61.1 | 53.3, 68.8 | 26.1 | 22.0, 30.3 | 12.8 | 9.1, 16.5 | |||
Steer × (301–400) | 62.4 | 54.5, 70.4 | 25.4 | 21.1, 29.7 | 12.2 | 8.5, 15.8 |
Limitations and Conclusions
NAHMS (National Animal Health Monitoring System). 2011. Health and Health Management on U.S. Feedlots with a Capacity of 1,000 or More Head. Accessed Apr. 11, 2022. https://www.aphis.usda.gov/animal_health/nahms/feedlot/downloads/feedlot2011/Feed11_dr_PartIV_1.pdf.
- Loneragan G.H.
- Gould D.H.
- Mason G.L.
- Garry F.B.
- Yost G.S.
- Lanza D.L.
- Miles D.G.
- Hoffman B.W.
- Mills L.J.
- Cernicchiaro N.
- Renter D.G.
- White B.J.
- Babcock A.H.
- Fox J.T.
APPLICATIONS
ACKNOWLEDGMENTS
LITERATURE CITED
- A retrospective analysis of risk factors associated with bovine respiratory disease treatment failure in feedlot cattle..10.2527/jas.2016.125428464093J. Anim. Sci. 2017; 95: 1521-1527
- Temporal distributions of respiratory disease events within cohorts of feedlot cattle and associations with cattle health and performance indices..https://doi.org/10.1016/j.prevetmed.2010.09.00320947196Prev. Vet. Med. 2010; 97: 198-219
- Feedlot health and performance effects associated with the timing of respiratory disease treatment..https://doi.org/10.2527/jas.2008-120118765846J. Anim. Sci. 2009; 87: 314-327
- Correlation of ambient temperature with feedlot cattle morbidity and mortality in the Texas panhandle..https://doi.org/10.3389/fvets.2020.0041332851007Front. Vet. Sci. 2020; 7: 413
- Determinants of feedlot cattle death loss rates..https://doi.org/10.7771/2331-9151.1037J. Appl. Farm Econ. 2021; 3
- Associations between weather conditions during the first 45 days after feedlot arrival and daily respiratory disease risks in autumn-placed feeder cattle in the United States..https://doi.org/10.2527/jas.2011-465722147486J. Anim. Sci. 2012; 90: 1328-1337
- Influence of clostridial vaccines and injection sites on performance, feeding and behavior, and lesion size scores of beef steers..10.2527/2001.7961409xJ. Anim. Sci. 2001; 79: 1409-1415
- Respiratory diseases of feedlot cattle in central USA..10.21423/bovine-vol1996no30p5-7Bov. Pract. 1996; 1996: 5-7
- Efficacy of a feed-additive antibacterial combination for improving feedlot cattle performance and health..Can. Vet. J. 1995; 36: 223-229
- Use of antimicrobial metaphylaxis for the control of bovine respiratory disease in high-risk cattle..https://doi.org/10.1016/j.cvfa.2015.05.00826227871Vet. Clin. North Am. Food Anim. Pract. 2015; 31: 341-350
- Trends in mortality ratios among cattle in US feedlots..https://doi.org/10.2460/javma.2001.219.112211700712J. Am. Vet. Med. Assoc. 2001; 219 (a): 1122-1127
- Association of 3-methyleneindolenine, a toxic metabolite of 3-methylindole, with acute interstitial pneumonia in feedlot cattle..https://doi.org/10.2460/ajvr.2001.62.152511592314Am. J. Vet. Res. 2001; 62 (b): 1525-1530
NAHMS (National Animal Health Monitoring System). 2011. Health and Health Management on U.S. Feedlots with a Capacity of 1,000 or More Head. Accessed Apr. 11, 2022. https://www.aphis.usda.gov/animal_health/nahms/feedlot/downloads/feedlot2011/Feed11_dr_PartIV_1.pdf.
- An evaluation of bovine respiratory disease complex in feedlot cattle: Impact on performance and carcass traits using treatment records and lung lesion scores..https://doi.org/10.2527/jas.2008-128319181770J. Anim. Sci. 2009; 87: 1821-1827
- Impact of disease on feedlot performance: A review..https://doi.org/10.2527/1998.761272x9464908J. Anim. Sci. 1998; 76: 272-274
- Bovine respiratory disease in feedlot cattle: Environmental, genetic, and economic factors..https://doi.org/10.2527/jas.2006-04616864858J. Anim. Sci. 2006; 84: 1999-2008
- Sickness, mortality and the buller steer syndrome in a western Canadian feedlot..https://doi.org/10.1111/j.1751-0813.1997.tb12257.x9406632Aust. Vet. J. 1997; 75: 732-736
- Bovine respiratory disease during the mid-portion of the feeding period: Observations of frequency, timing, and population from the field..https://doi.org/10.15232/aas.2020-02089Appl. Anim. Sci. 2021; 37: 52-58
- Producer survey of herd-level risk factors for nursing beef calf respiratory disease..https://doi.org/10.2460/javma.243.4.53823902448J. Am. Vet. Med. Assoc. 2013; 243: 538-547
Article info
Publication history
Footnotes
The authors have not declared any conflicts of interest.