ABSTRACT
Objective
Materials and Methods
Results and Discussion
Implications and Applications
Key words:
INTRODUCTION
Myer, R. O., L. R. McDowell, and M. J. Hersom. 2013. Potential for gossypol toxicity when feeding whole cottonseed to beef cattle. UF/IFAS EDIS Publication AN130. Accessed Mar. 21, 2022. https://edis.ifas.ufl.edu/pdf/AN/AN130/AN130-14017183.pdf.
MATERIALS AND METHODS
Exp. 1
Animal Care and Use.
Treatments.
Item | Whole cottonseed | ||
---|---|---|---|
NN | N/B | BB | |
Chemical analysis | |||
CP, % | 19.32 | 19.85 | 19.71 |
Crude fiber, % | 1.43 | 0.98 | 1.11 |
ADF, % | 33.80 | 35.12 | 49.00 |
NDF, % | 47.89 | 46.15 | 51.45 |
Fat, % | 14.64 | 16.64 | 16.48 |
Ash, % | 10.64 | 5.95 | 3.77 |
Mineral analysis | |||
Calcium, % | 1.42 | 1.59 | 2.28 |
Potassium, % | 1.70 | 1.55 | 1.84 |
Magnesium, % | 0.40 | 0.43 | 0.34 |
Sodium, % | 0.17 | 0.21 | 0.24 |
Sulfur, % | 0.44 | 0.45 | 0.43 |
Phosphorus, % | 0.97 | 1.24 | 1.11 |
Chloride, % | 0.38 | 0.40 | 0.50 |
Copper, mg/kg | 11.53 | 12.02 | 13.03 |
Iron, mg/kg | 66.56 | — | — |
Manganese, mg/kg | 46.99 | 51.78 | 57.98 |
Zinc, mg/kg | 41.62 | 36.59 | 35.06 |
In Situ Digestibility.
Statistical Analysis.
Exp. 2
Source | Breeding line | CP, % | UIP,3% | DIP,4% | Free gossypol, % | Total gossypol, % | Seed index, g | |
---|---|---|---|---|---|---|---|---|
AU | 4051 | 21.3 | 50.3 | 49.7 | 1.1 | 1.2 | 9.7 | |
AU | 4079 | 19.8 | 44.2 | 55.8 | 1.2 | 1.3 | 9.9 | |
AU | 5315 | 21.5 | 49.6 | 50.4 | 1.1 | 1.2 | 10.7 | |
AU | 5346 | 19.9 | 57.4 | 42.6 | 1.0 | 1.1 | 9.8 | |
AU | 5418 | 23.9 | 45.9 | 54.1 | — | — | 10.9 | |
AU | 5428 | 22.3 | 44.4 | 55.6 | 0.9 | 1.0 | 10.7 | |
AU | 6001 | 21.6 | 47.5 | 52.5 | 1.2 | 1.2 | 10.7 | |
AU | 6126 | 22.1 | 53.1 | 46.9 | 1.1 | 1.2 | 10.7 | |
AU | 6202 | 20.2 | 49.5 | 50.5 | 1.2 | 1.4 | 10.9 | |
AU | 6252 | 23.1 | 49.5 | 50.5 | — | — | 10.7 | |
AU | 10090 | 27.0 | 34.7 | 65.3 | 1.0 | 1.1 | 9.9 | |
AU | 52021 | 23.3 | 50.0 | 50.0 | 1.2 | 1.3 | 11.3 | |
AU | 67059 | 19.9 | 46.5 | 53.5 | 0.7 | 1.0 | 9.9 | |
AU | 68088 | 21.9 | 41.2 | 58.8 | 1.1 | 1.2 | 9.8 | |
AU | 70001 | 20.9 | 38.6 | 61.4 | 1.0 | 1.2 | 9.9 | |
AU | 70049 | 23.2 | 41.1 | 58.9 | 0.9 | 1.2 | 10.5 | |
AU | 70062 | 21.4 | 39.7 | 60.3 | 1.2 | 1.5 | 10.6 | |
AU | 71069 | 20.7 | 39.7 | 60.3 | 1.1 | 1.4 | 10.2 | |
AU | 72021 | 25.1 | 33.1 | 66.9 | 1.0 | 1.3 | 10.3 | |
AU | 72028 | 24.8 | 56.7 | 43.3 | 0.8 | 1.2 | 10.5 | |
AU | 73055 | 20.7 | 36.2 | 63.8 | 0.9 | 1.2 | 10.9 | |
AU | 74044 | 23.3 | 41.6 | 58.4 | — | — | 9.6 | |
AU | 74088 | 27.2 | 57.4 | 42.6 | 0.8 | 1.0 | 10.1 | |
AU | 76008 | 23.4 | 41.8 | 58.2 | 0.9 | 1.1 | 10.0 | |
AU | 76036 | 21.1 | 38.1 | 61.9 | 1.1 | 1.3 | 11.1 | |
AU | 76038 | 23.2 | 46.9 | 53.1 | 0.9 | 1.1 | 12.4 | |
AU | 76074 | 21.9 | 47.7 | 52.3 | 0.7 | 0.9 | 10.9 | |
AU | 77009 | 21.9 | 49.7 | 50.3 | 0.7 | 1.1 | 9.9 | |
AU | 77053 | 22.9 | 45.8 | 54.2 | 0.9 | 1.4 | 11.0 | |
AU | 78080 | 21.5 | 44.0 | 56.0 | 1.1 | 1.3 | 11.2 | |
AU | 79056 | 16.1 | 42.2 | 57.8 | 0.9 | 1.2 | 10.1 | |
AU | 79085 | 25.2 | 41.6 | 58.4 | 0.9 | 1.3 | 10.4 | |
AU | 79094 | 27.3 | 49.7 | 50.3 | 0.8 | 1.1 | 8.9 | |
AU | 80003 | 25.1 | 37.0 | 63.0 | 0.9 | 1.0 | 9.1 | |
AU | 80006 | 23.4 | 42.8 | 57.2 | 0.8 | 1.0 | 11.0 | |
AU | 80030 | 21.8 | 44.2 | 55.8 | 0.9 | 1.4 | 11.7 | |
AU | 80065 | 22.7 | 49.6 | 50.4 | — | — | 9.8 | |
AU | 80098 | 23.1 | 57.4 | 42.6 | — | — | 11.4 | |
AU | 81019 | 23.3 | 45.9 | 54.1 | 1.0 | 1.1 | 11.2 | |
AU | 81025 | 23.7 | 38.1 | 61.9 | 1.1 | 1.4 | 10.0 | |
AU | 81043 | 23.0 | 46.5 | 53.5 | 1.3 | 1.3 | 10.9 | |
AU | 81071 | 24.1 | 49.7 | 50.3 | 1.1 | 1.1 | 10.9 | |
AU | 81097 | 25.2 | 52.3 | 47.7 | 1.0 | 1.1 | 10.3 | |
AU | 82028 | 21.2 | 36.7 | 63.3 | 0.8 | 1.0 | 10.7 | |
AU | 82074 | 22.9 | 50.9 | 49.1 | — | — | 11.3 | |
AU | 83046 | 24.1 | 38.6 | 61.4 | 1.0 | 1.1 | 10.3 | |
AU | 83060 | 25.5 | 36.9 | 63.1 | 0.9 | 1.0 | 9.7 | |
AU | 83100 | 25.3 | 39.7 | 60.3 | 0.8 | 0.9 | 10.5 | |
AU | 90098 | 25.0 | 49.9 | 50.1 | — | — | 10.0 | |
AU | 121036 | 25.0 | 49.9 | 50.1 | 0.8 | 1.0 | 9.6 | |
AU | 122034 | 21.8 | 50.4 | 49.6 | — | — | 10.1 | |
AU | 122045 | 23.4 | 48.7 | 51.3 | 1.0 | 1.1 | 10.5 | |
AU | 122048 | 24.5 | 49.7 | 50.3 | 1.0 | 1.2 | 11.1 | |
AU | 122072 | 22.7 | 52.3 | 47.7 | 1.1 | 1.1 | 11.0 | |
AU | 123037 | 24.5 | 48.5 | 51.5 | 0.9 | 1.0 | 11.7 | |
AU | 124016 | 23.6 | 45.8 | 54.2 | 1.0 | 1.3 | 9.4 | |
AU | 126069 | 23.2 | 52.5 | 47.5 | 1.0 | 1.2 | 12.2 | |
AU | 128071 | 26.3 | 49.1 | 50.9 | 0.7 | 1.0 | 10.4 | |
AU | 128089 | 25.1 | 51.4 | 48.6 | 0.9 | 1.0 | 10.4 | |
AU | 128092 | 27.7 | 49.0 | 51.0 | 1.0 | 1.0 | 9.2 | |
AU | 134079 | 25.6 | 51.4 | 48.6 | 1.1 | 1.1 | 11.3 | |
Check | DP1646 | 23.7 | 52.3 | 47.7 | 0.5 | 0.7 | 8.0 | |
Check | Red plant | 25.0 | 49.9 | 50.1 | — | — | 9.4 | |
RBTN | 16-13P1115 | 25.2 | 47.9 | 52.1 | 0.2 | 0.2 | 13.4 | |
RBTN | Ark 1004-38 | 24.4 | 47.9 | 52.1 | 0.8 | 1.2 | 10.1 | |
RBTN | Ark 1005-35 | 22.8 | 50.3 | 49.7 | 0.9 | 1.4 | 12.0 | |
RBTN | Ark 1005-41 | 24.4 | 56.7 | 43.3 | 0.8 | 1.4 | 11.9 | |
RBTN | Ark 1007-15 | 26.6 | 36.7 | 63.3 | 0.9 | 1.3 | 11.1 | |
RBTN | Ark 1015-42 | 24.5 | 50.3 | 49.7 | 0.8 | 1.2 | 11.6 | |
RBTN | DP 393 | 23.3 | 46.7 | 53.3 | 1.0 | 1.2 | 11.7 | |
RBTN | DP 493 | 24.6 | 38.6 | 61.4 | 0.8 | 0.8 | 9.6 | |
RBTN | FM958 | 23.2 | 37.0 | 63.0 | 1.0 | 1.2 | 11.0 | |
RBTN | GA2012141 | 24.8 | 52.3 | 47.7 | 0.7 | 1.2 | 11.4 | |
RBTN | GA2015024 | 25.8 | 49.5 | 50.5 | 0.7 | 0.9 | 11.9 | |
RBTN | LA 11309040 | 25.1 | 38.6 | 61.4 | 0.9 | 1.2 | 11.4 | |
RBTN | LA14063075 | 27.5 | 38.6 | 61.4 | 0.8 | 1.2 | 12.0 | |
RBTN | LA14063083 | 25.6 | 38.6 | 61.4 | 0.9 | 1.3 | 10.8 | |
RBTN | MS 2010-875 | 23.9 | 45.8 | 54.2 | 1.0 | 1.1 | 12.5 | |
RBTN | PD 2011026 | 25.7 | 45.8 | 54.2 | 0.9 | 1.1 | 11.2 | |
RBTN | PD 2011081 | 22.5 | 45.8 | 54.2 | 1.0 | 1.2 | 12.0 | |
RBTN | PD2011021 | 25.1 | 45.8 | 54.2 | 0.9 | 1.2 | 11.2 | |
RBTN | SG105 | 22.5 | 56.2 | 43.8 | 1.4 | 1.5 | 9.4 | |
RBTN | TAM 12J-39 | 25.5 | 39.7 | 60.3 | 1.0 | 1.2 | 14.6 | |
RBTN | TAM LBB 150107 | 26.5 | 38.4 | 61.6 | 1.2 | 1.2 | 11.0 | |
RBTN | TAM LBB 150824 | 25.3 | 38.3 | 61.7 | 1.1 | 1.3 | 11.1 | |
RBTN | TAM LBB15092 | 24.2 | 45.8 | 54.2 | 1.3 | 1.4 | 11.0 | |
RBTN | TAM13S-03 | 23.1 | 38.2 | 61.8 | 0.9 | 1.0 | 10.9 | |
RBTN | UA222 | 20.8 | 40.3 | 59.7 | 1.1 | 1.4 | 11.0 | |
Mean | — | 23.6 | 45.7 | 54.3 | 1.0 | 1.2 | 10.7 | |
SD | — | 2.0 | 6.0 | 6.0 | 0.2 | 0.2 | 1.0 | |
Maximum | — | 27.7 | 57.4 | 66.9 | 1.4 | 1.5 | 14.6 | |
Minimum | — | 16.1 | 33.1 | 42.6 | 0.2 | 0.2 | 8.0 |
Protein Degradability.
- Mathis C.P.
- Cochran R.C.
- Vanzant E.S.
- Abdelgadir I.E.O.
- Heldt J.S.
- Olson K.C.
- Johnson D.E.
- Caton J.
- Faulkner D.
- Horn G.
- Paisley S.
- Mass R.
- Moore K.
- Halgerson J.
Gossypol and Seed Index.
Statistical Analysis.
RESULTS AND DISCUSSION
Exp. 1

Item | Whole cottonseed | SEM | P-value | ||
---|---|---|---|---|---|
NN | N/B | BB | |||
Fraction, % of CP | |||||
A | 21.6 | 18.3 | 24.1 | 3.6 | 0.58 |
B | 70.0a | 61.9ab | 54.0b | 3.3 | 0.03 |
C | 8.4y | 19.8z | 21.9z | 3.4 | 0.06 |
Rate of degradation, %/h | 7.38 | 8.89 | 5.76 | 1.1 | 0.34 |
Exp. 2
- Main C.L.
- Barber L.T.
- Boman R.K.
- Chapman K.
- Dodds D.M.
- Duncan S.
- Edmisten K.L.
- Horn P.
- Jones M.A.
- Morgan G.D.
- Norton E.R.
- Osborne S.
- Whitaker J.R.
- Nichols R.L.
- Bronson K.F.
APPLICATIONS
ACKNOWLEDGMENTS
LITERATURE CITED
AOAC. 1990. Official Methods of Analysis. 15th ed. Assoc. Off. Anal. Chem.
AOCS. 2020. Official Methods and Recommended Practices of the AOCS. 7th ed. Am. Oil Chem. Soc. Press.
- Whole cottonseed in dairy cattle feeding: A review..10.1016/S0377-8401(97)00169-7Anim. Feed Sci. Tech. 1998; 72: 97-110
- In situ evaluation of the ruminal and intestinal digestibility of heat-treated whole cottonseeds..https://doi.org/10.3168/jds.S0022-0302(89)79227-42745827J. Dairy Sci. 1989; 72: 1228-1233
- Nutrient content of whole cottonseed..https://doi.org/10.3168/jds.S0022-0302(05)72815-015778316J. Dairy Sci. 2005; 88: 1470-1477
- Genetic improvement of the Pee Dee cotton germplasm collection following seventy years of plant breeding..https://doi.org/10.2135/cropsci2010.09.0545Crop Sci. 2011; 51: 955-968
- Growth and reproductive development in Brahman bulls fed diets containing gossypol..https://doi.org/10.2527/1994.722445x8157529J. Anim. Sci. 1994; 72: 445-452
- Characterization of gossypol-induced sperm abnormalities in bulls..https://doi.org/10.1016/S0093-691X(00)00264-810798496Theriogenology. 2000; 53: 1193-1203
Dahlke, G. R. 2013. The feeding value of heat damaged distillers grains in cattle diets. Iowa State Univ. Animal Industry Report. Vol. 659. Iowa State Univ. https://doi.org/10.31274/ans_air-180814-805.
- Seed-fiber ratio, seed index, and seed tissue and compositional properties of current cotton cultivars..J. Cotton Sci. 2018; 22: 60-74
- Changes during heating in chemical composition and in vitro digestion of four commodities..https://doi.org/10.1002/jsfa.2740530312J. Sci. Food Agric. 1990; 53: 395-404
- Gossypol toxicity from cottonseed products..https://doi.org/10.1155/2014/23163524895646Sci. World J. 2014; 2014: 1-11
- Relative susceptibility of forages to heat damage as affected by moisture, temperature, and pH..https://doi.org/10.3168/jds.S0022-0302(73)85127-6J. Dairy Sci. 1973; 56: 137-143
- Effects of nitrogen and planting seed size on cotton growth, development, and yield..https://doi.org/10.2134/agronj2013.0154Agron. J. 2013; 105: 1853-1859
- A collaborative study comparing an in situ protocol with single time-point enzyme assays for estimating ruminal protein degradability of different forages..10.1016/S0377-8401(01)00273-5Anim. Feed Sci. Tech. 2001; 93: 31-42
Myer, R. O., L. R. McDowell, and M. J. Hersom. 2013. Potential for gossypol toxicity when feeding whole cottonseed to beef cattle. UF/IFAS EDIS Publication AN130. Accessed Mar. 21, 2022. https://edis.ifas.ufl.edu/pdf/AN/AN130/AN130-14017183.pdf.
NASEM (National Academies of Sciences, Engineering, and Medicine). 2000. Nutrient Requirements of Beef Cattle. 7th ed. Natl. Acad. Press. 10.17226/9791.
NASEM (National Academies of Sciences, Engineering, and Medicine). 2016. Nutrient Requirements of Beef Cattle. 8th ed. Natl. Acad. Press. 10.17226/19014.
- Glyphosate-tolerant cotton: The composition of the cottonseed is equivalent to that of conventional cottonseed..https://doi.org/10.1021/jf950565sJ. Agric. Food Chem. 1996; 44: 1967-1974
- The estimation of protein degradability in the rumen from incubation measurements weighted according to rate of passage..https://doi.org/10.1017/S0021859600063048J. Agric. Sci. 1979; 92: 499-503
- The effect of heat treatment of whole cottonseed on site and extent of protein digestion in dairy cows..https://doi.org/10.2527/jas1986.6251423x3755130J. Anim. Sci. 1986; 62: 1423-1433
- Nitrogen fertility and irrigation effects on cottonseed composition..J. Cotton Sci. 2014; 18: 410-419
Raper, T. B., C. Pilon, V. Singn, J. Snider, S. Stewart, and S. Byrd. 2019. Cotton production in the United States of America. Pages 217–247 in Cotton Production. K. Jabran and B. S. Chauhan, ed. John Wiley and Sons Ltd. 10.1002/9781119385523.ch11.
- The impact of seed size and chemical composition on seedling vigor, yield, and fiber quality of cotton in five production environments..https://doi.org/10.1016/j.fcr.2016.05.002Field Crops Res. 2016; 193: 186-195
- Elimination of gossypol in cottonseed will improve its utilization..10.1016/j.proenv.2015.07.212Procedia Environ. Sci. 2015; 29: 124-125
Article info
Publication history
Footnotes
The authors have not declared any conflicts of interest.